Xiaomi Redmi 3
Spesifikasi Xiaomi Redmi 3
| Platform | |
| Chipset | Qualcomm Snapdragon 616 |
| CPU | Octa-core 1.5 GHz |
| GPU | Adreno 405 |
| RAM | RAM 2GB |
| Storage | 16GB |
| Eksternal | microSD 128GB |
| Baterai | 4.100 mAh |
| Sensor | Accelerometer, Gyro, Proximity, Compass |
| Ukuran Bodi | |
| Dimensi | 139,3 x 69,6 x 8,5 mm |
| Berat | 144 gram |
| Warna | Silver, Gold, Dark Grey |
| Layar | |
| Jenis Layar | IPS LCD |
| Ukuran | IPS 5 inci |
| Resolusi | 1280 x 720 piksel |
| Proteksi | – |
| Sistem Operasi | |
| Android | Lollipop 5.1 |
| Kamera | |
| Utama | Kamera 13MP |
| Depan | Kamera 5MP |
| Video | 1080p 30fps |
| Fitur | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Jaringan | |
| Jenis SIM | microSIM + nanoSIM |
| Jaringan SIM | GSM + GSM |
| Dukungan | 4G |
| Konektivitas | |
| WiFi | 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 |
Xiaomi Redmi 3 Pro
139,3 x 69,6 x 8,5 mm, 144 gram
Qualcomm Snapdragon 616 octa-core 1,5 GHz
Adreno 405
3 GB
32 GB
IPS 5 inci (1.280 x 720 piksel)
13 MP & 5 MP
4.100 mAh
MIUI 7.2 (Android 5.1)
Dual-SIM 4G
Fingerprint, accelerometer, gyro, proximity, compass
Fast charging
Xiaomi Mi4i 16GB/32GB
Spesifikasi Xiaomi Mi41
| Platform | |
| Chipset | Qualcomm Snapdragon 615 |
| CPU | 8-core 1,7 GHz |
| GPU | Adreno 405 |
| RAM | RAM 2GB |
| Storage | 16GB/32Gb |
| Eksternal | – |
| Baterai | 3.120 mAh |
| Sensor | Accelerometer, gyro, proximity, compass |
| Ukuran Bodi | |
| Dimensi | 138.1 x 69.6 x 7.8 mm |
| Berat | 130 gram |
| Warna | White, Blue, Black, Yellow, Pink. |
| Layar | |
| Jenis Layar | IPS LCD |
| Ukuran | 5 inci |
| Resolusi | 1.920 x 1.080 piksel |
| Proteksi | Corning OGS |
| Sistem Operasi | |
| Android | Lollipop 5.0.2 |
| Kamera | |
| Utama | 13MP (4128 x 3096 piksel) |
| Depan | 5MP |
| Video | 1080p 30fps |
| Fitur | Autofocus, Dual-tone LED flash, Geo-tagging, Touch focus, Panorama, HDR |
| Jaringan | |
| Jenis SIM | 2 micro SIM |
| Jaringan SIM | GSM + GSM |
| Dukungan | 4G |
| Konektivitas | |
| WiFi | 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1 |
Xiaomi Redmi Note 2
Spesifikasi Xiaomi Redmi Note 2
| Platform | |
| Chipset | MediaTek Helio X10 |
| CPU | Octa-core 2 GHz |
| GPU | PowerVR G6200 |
| RAM | RAM 2GB/RAM 3GB |
| Storage | 16GB |
| Eksternal | microSD 64 GB |
| Baterai | 3.060 mAh |
| Sensor | Accelerometer, gyro, proximity, compass |
| Ukuran Bodi | |
| Dimensi | 152 × 76,2 × 8,25 mm |
| Berat | 160 gram |
| Warna | Black, white, red, orange, yellow, green, blue, purple |
| Layar | |
| Jenis Layar | IPS LCD |
| Ukuran | 5,5 inci |
| Resolusi | 1.920 x 1.080 piksel |
| Proteksi | Corning OGS |
| Sistem Operasi | |
| Android | Lollipop 5.0 |
| Kamera | |
| Kamera Utama | 13MP (4128 x 3096 piksel) |
| Kamera Depan | 5MP |
| Video | 1080p 30fps |
| Fitur | Geo-tagging, touch focus, face/smile detection, HDR |
| Jaringan | |
| Jenis SIM | 2 micro SIM |
| Jaringan SIM | GSM + GSM |
| Dukungan | 4G |
| Konektivitas | |
| WiFi | 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 |
Xiaomi Redmi Note 3
Spesifikasi Xiaomi Redmi Note 3
| Platform | |
| Chipset | Mediatek MT6795 Helio X10 |
| CPU | Octa-core 2 GHz |
| GPU | PowerVR G6200 |
| RAM | RAM 2GB/RAM 3GB |
| Storage | 16GB/32Gb |
| Eksternal | – |
| Baterai | 4.000 mAh |
| Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
| Ukuran Bodi | |
| Dimensi | 150 x 76 x 8.7 mm |
| Berat | 164 gram |
| Warna | Silver, Gold, Dark Grey |
| Layar | |
| Jenis Layar | IPS LCD |
| Ukuran | 5,5 inci |
| Resolusi | 1080 x 1920 |
| Proteksi | Gorilla Glass 4 |
| Sistem Operasi | |
| Android | Lollipop 5.0 |
| Kamera | |
| Utama | Kamera 13MP |
| Depan | 5MP |
| Video | 1080p 30fps |
| Fitur | Geo-tagging, touch focus, face/smile detection, HDR |
| Jaringan | |
| Jenis SIM | 2 micro SIM |
| Jaringan SIM | GSM + GSM |
| Dukungan | 4G |
| Konektivitas | |
| WiFi | 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 |
Xiaomi Mi5 dan Mi5 Pro
Spesifikasi Xiaomi mi5
| Platform | |
| Chipset | Qualcomm Snapdragon 820 |
| CPU | Octa-core 1.8 GHz/2.15 Ghz |
| GPU | Adreno 530 |
| RAM | RAM 3GB/RAM 4GB |
| Storage | 32/64/128GB |
| Eksternal | Tidak ada |
| Baterai | 3.000 mAh |
| Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
| Ukuran Bodi | |
| Dimensi | 69,2 x 144,5 x 7,25 mm |
| Berat | 129 gram |
| Warna | Gold, Black, WhiteDark Grey |
| Layar | |
| Jenis Layar | IPS LCD |
| Ukuran | 5,15 inci |
| Resolusi | 1.920 x 1.080 piksel |
| Proteksi | Corilla Glass 4 |
| Sistem Operasi | |
| Android | Marshmallow 6.0 |
| Kamera | |
| Utama | Kamera 16MP |
| Depan | Kamera 4MP |
| Video | 2.160p @30fps, 1.080p @30fps |
| Fitur | phase detection autofocus, touch focus, face/smile detection, panorama, HDR |
| Jaringan | |
| Jenis SIM | microSIM + microSIM |
| Jaringan SIM | GSM + GSM |
| Dukungan | 4G LTE |
| Konektivitas | |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 |
Xiaomi Redmi 2 Prime
Spesifikasi Xiaomi Redmi 2 Prime
| Platform | |
| Chipset | Qualcomm Snapdragon 410 |
| CPU | Quad-core 1,2 GHz |
| GPU | Adreno 306 |
| RAM | RAM 2GB |
| Storage | 16GB |
| Eksternal | microSD 32GB |
| Baterai | 2.200 mAh |
| Sensor | Accelerometer, gyro, proximity, compass |
| Ukuran Bodi | |
| Dimensi | 143.7 x 71.5 x 10.5 mm |
| Berat | 140 gram |
| Warna | White, Dark gray |
| Layar | |
| Jenis Layar | IPS LCD capacitive touchscreen |
| Ukuran | 4,7 inci |
| Resolusi | 1.280 x 720 piksel |
| Proteksi | Dragontrail Glass |
| Sistem Operasi | |
| Android | Android KitKat 4.4.4 |
| Kamera | |
| Kamera Utama | 8MP |
| Kamera Depan | 2MP |
| Video | 1080p 30fps |
| Fitur | Autofocus, Dual-LED (dual tone) flash |
| Jaringan | |
| Jenis SIM | 2 micro SIM |
| Jaringan SIM | GSM + GSM |
| Dukungan | 4G |
| Konektivitas | |
| WiFi | 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 |

